2,341 ratings
9.8
Camera
9.5
Design
9.2
Battery
9.6
Performance
๐ฑ
6.9"
AMOLED
๐ท
200 MP
Camera
๐
5000 mAh
Battery
๐พ
12 GB
RAM
Starting from
$1,299
Advertisement
The Galaxy S25 Ultra is the pinnacle of Android smartphones in 2026. With its Snapdragon 8 Elite chipset, a redesigned S Pen, and a jaw-dropping 200MP camera system capable of 100x Space Zoom, it sets a new standard. The titanium frame and Corning Gorilla Armor 2 glass make it incredibly durable. Battery life is exceptional at nearly 2 days per charge, and 45W wired plus 15W wireless charging keep you topped up. The only gripes are the steep price and the lack of a physical telephoto button found on some competitors.
| Brand | Samsung |
| Model | Galaxy S25 Ultra |
| Released | January 22, 2026 |
| Status | Available |
| Form Factor | Bar |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
| Dimensions | 162.8 ร 77.6 ร 8.2 mm |
| Weight | 218 g |
| Build Material | Titanium frame, Gorilla Armor 2 glass front & back |
| Water Resistance | IP68 (2m, 30 min) |
| S Pen | Built-in, 2.8ms latency, Bluetooth |
| Type | Dynamic AMOLED 2X, 120Hz LTPO |
| Size | 6.9 inches |
| Resolution | 3088 ร 1440 px (QHD+) |
| Pixel Density | 501 ppi |
| Refresh Rate | 1 โ 120 Hz (adaptive) |
| Brightness | 2600 nits (peak) |
| Protection | Corning Gorilla Armor 2 |
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | Octa-core (2ร4.47 GHz + 6ร3.53 GHz), 3nm TSMC |
| GPU | Adreno 830 |
| RAM | 12 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB (UFS 4.0) |
| MicroSD | Not supported |
| Main Camera | 200 MP, f/1.7, OIS |
| Ultra-wide | 50 MP, f/1.9, 120ยฐ FOV |
| Telephoto 1 | 50 MP, f/3.4, 5ร Optical Zoom |
| Telephoto 2 | 10 MP, f/4.9, 10ร Optical Zoom |
| Digital Zoom | 100ร Space Zoom |
| Video | 8K@30fps, 4K@120fps, Log video |
| Front Camera | 12 MP, f/2.2, Autofocus |
| Front Video | 4K@60fps |
| Capacity | 5000 mAh |
| Wired Charging | 45W (0โ50% in 25 min) |
| Wireless Charging | 15W Qi2 |
| Reverse Wireless | 4.5W PowerShare |
| Charger in Box | No (USB-C cable only) |
| 5G | Yes (Sub-6GHz + mmWave) |
| Wi-Fi | Wi-Fi 7 (802.11be), Tri-band |
| Bluetooth | 5.4, LE Audio, aptX Lossless |
| NFC | Yes |
| USB | USB-C 3.2 Gen 2 (DisplayPort 2.0) |
| Satellite | Emergency SOS via satellite |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| OS at Launch | Android 16, One UI 8 |
| OS Upgrades | 7 years guaranteed |
| Security Updates | 7 years guaranteed |
| AI Features | Galaxy AI (Live Translate, Circle to Search, AI Photo) |
4.7
2,341 reviews
TechEnthusiast_NYC
Feb 10, 2026 ยท Verified Purchase
"Absolutely mind-blowing device. The camera is on another level โ my travel photos now look like they were taken with a professional Sony camera. S Pen is super responsive and the display is the best I've ever seen on a phone."
MobilePro_2026
Feb 5, 2026
"Great phone overall, but the $1,299 price tag stings. Battery lasts almost 2 full days on moderate use though. Upgrading from S23 Ultra was a significant jump in performance."
Apple
iPhone 17 Pro Max
Pixel 9 Pro XL
Xiaomi
Xiaomi 15 Ultra