Samsung
Galaxy S25 Ultra
$1,299
Apple
iPhone 17 Pro Max
$1,199
Advertisement
Samsung
Galaxy S25 Ultra
9.4
/ 10
2,341 ratings
Apple
iPhone 17 Pro Max
9.2
/ 10
3,102 ratings
Our Verdict
S25 Ultra
9.4
iPhone 17
9.2
S25 Ultra leads in camera and battery, while iPhone 17 Pro Max has a slight edge in raw CPU performance. Both are exceptional flagship devices.
| Specification |
|
|
|---|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 mm | 163.0 × 77.6 × 8.25 mm |
| Weight | 218 g Lighter | 227 g |
| Build | Titanium + Gorilla Armor 2 | Titanium + Ceramic Shield Ultra |
| Water Resistance | IP68 | IP68 |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Display Size | 6.9″ Larger | 6.9″ |
| Resolution | 3088×1440 (QHD+) Higher | 2868×1320 (OLED) |
| Pixel Density | 501 ppi Sharper | 460 ppi |
| Refresh Rate | 1–120 Hz LTPO | 1–120 Hz ProMotion |
| Peak Brightness | 2600 nits Brighter | 2000 nits |
| Chipset | Snapdragon 8 Elite (3nm) | A19 Pro Bionic (3nm) Faster CPU |
| RAM | 12 GB LPDDR5X More RAM | 8 GB |
| Storage Options | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| MicroSD | No | No |
Benchmark Comparison
Geekbench 6 Multi-Core
AnTuTu v10
| Main Camera | 200 MP f/1.7 OIS Higher MP | 48 MP f/1.78 OIS |
| Ultra-Wide | 50 MP f/1.9 Higher MP | 48 MP f/2.2 |
| Telephoto | 50 MP 5× + 10 MP 10× Optical | 12 MP 5× Tetraprism Better 5× quality |
| Max Zoom | 100× Space Zoom Higher Zoom | 25× Digital |
| Video | 8K@30fps, 4K@120fps | 4K@120fps, ProRes Log Pro Video |
| Front Camera | 12 MP AF | 24 MP AF TrueDepth |
| Camera Score | 9.8 | 9.5 |
5000
mAh Capacity
4685
mAh Capacity
Battery Winner
Galaxy S25 Ultra
Larger capacity + faster wired charging + reverse wireless charging give the S25 Ultra a clear advantage.
Real-World Battery Life Tests
| 5G | ✓ Sub-6 + mmWave | ✓ Sub-6 + mmWave |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 LE Audio + aptX Lossless | 5.4 LE Audio |
| USB | USB-C 3.2 Gen 2 Faster USB | USB-C USB 3 |
| OS | Android 16 / One UI 8 | iOS 19 |
| OS Updates | 7 years Longer | 5–6 years |
| S Pen / Apple Pencil | Built-in S Pen No extra cost | Optional (extra) |
Samsung
Galaxy S25 Ultra
Pros
Cons
Apple
iPhone 17 Pro Max
Pros
Cons
Advertisement
S25 Ultra vs Pixel 9 Pro XL
Android Flagship Battle
iPhone 17 Pro Max vs OnePlus 13
iOS vs Android
Xiaomi 15 Ultra vs Pixel 9 Pro
Mid Flagship Comparison
S25 Ultra vs Xiaomi 15 Ultra
Ultra vs Ultra
iPhone 17 Pro Max vs Pixel 9 Pro
Camera Kings
Sony Xperia 1 VII vs OnePlus 13
Multimedia Champions